Difference between revisions of "Minneapolis general election 2009 candidates"
From E-Democracy.org
(→Council) |
(→Council) |
||
Line 20: | Line 20: | ||
== Council == | == Council == | ||
− | :Ward 1 | + | :Ward 1 (Open) |
::Doron Clark - 1914 Ulysses St. NE, Minneapolis, MN 55418 612-987-8142 [http://www.doronclark.com web] [mailto:Doron@DoronClark.com email] | ::Doron Clark - 1914 Ulysses St. NE, Minneapolis, MN 55418 612-987-8142 [http://www.doronclark.com web] [mailto:Doron@DoronClark.com email] | ||
::Jose Velez | ::Jose Velez | ||
Line 26: | Line 26: | ||
:Ward 2 | :Ward 2 | ||
::Cam Gordon (incumbent) [http://www.camgordon.org web] | ::Cam Gordon (incumbent) [http://www.camgordon.org web] | ||
− | ::Charles Carlson [http://www.charlescarlson.us web] | + | ::Charles Carlson [http://www.charlescarlson.us web] |
:Ward 3 | :Ward 3 | ||
+ | ::Diane Hofstede (incumbent) 610 Ramsey Street NE | ||
+ | Minneapolis, MN 55413 612 331-3636 [http://www.dianehofstede.com web] [mailto:info@dianehofstede.com email] | ||
:Ward 4 | :Ward 4 | ||
+ | ::Barbara Johnson (incumbent) | ||
+ | ::Troy Parker 4933 Penn Ave. N. Minneapolis, MN 55430 (612) 242-0892 [http://troyparkerforcouncil.wordpress.com/ web] [mailto:trfitter@msn.com email] | ||
:Ward 5 | :Ward 5 | ||
+ | ::Don Samuels (incumbent) | ||
:Ward 6 | :Ward 6 | ||
Line 38: | Line 43: | ||
:Ward 7 | :Ward 7 | ||
− | Lisa Goodman (incumbent) | + | ::Lisa Goodman (incumbent) |
:Ward 8 | :Ward 8 | ||
Line 48: | Line 53: | ||
::Gary Schiff (incumbent) [http://www.garyschiff.com web] | ::Gary Schiff (incumbent) [http://www.garyschiff.com web] | ||
− | :Ward 10 | + | :Ward 10 (Open) |
::Matt Filner | ::Matt Filner | ||
− | :: | + | ::Patrick Ness |
− | :Ward 11 | + | |
+ | :Ward 11 (Open) | ||
::John Quincy [http://www.johnmquincy.org/ web] | ::John Quincy [http://www.johnmquincy.org/ web] | ||
:Ward 12 | :Ward 12 | ||
+ | ::Sandy Colvin Roy (incumbent) | ||
::Charley Underwood | ::Charley Underwood | ||
:Ward 13 | :Ward 13 | ||
:Betsy Hodges (incumbent) | :Betsy Hodges (incumbent) |
Revision as of 23:07, 9 February 2009
Mayor
Board of Estimate and Taxation
- Carol Becker - 3201 48th Avenue South, Minneapolis MN 55406 612-722-4288
Minneapolis Park and Recreation Board
- District# 3
- Scott Vreeland - 2437 33rd Ave. S., Minneapolis MN 55406 612-721-7892 svattheriver@aol.com
Council
- Ward 1 (Open)
- Ward 3
- Diane Hofstede (incumbent) 610 Ramsey Street NE
Minneapolis, MN 55413 612 331-3636 web email
- Ward 4
- Ward 5
- Don Samuels (incumbent)
- Ward 6
- Robert Lilligren (incumbent) SWJ
- Ward 7
- Lisa Goodman (incumbent)
- Ward 8
- Elizabeth Glidden (incumbent) SWJ
- Ward 10 (Open)
- Matt Filner
- Patrick Ness
- Ward 11 (Open)
- John Quincy web
- Ward 12
- Sandy Colvin Roy (incumbent)
- Charley Underwood
- Ward 13
- Betsy Hodges (incumbent)
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives