Difference between revisions of "Issues Forum recruitment technology"
From E-Democracy.org
Tim Erickson (Talk | contribs) |
|||
Line 1: | Line 1: | ||
The Issues Forum model is quite sustainable, but scalability and extension is quite labor intensive. We need technology to assist our outreach and forum development process. | The Issues Forum model is quite sustainable, but scalability and extension is quite labor intensive. We need technology to assist our outreach and forum development process. | ||
− | '''Here is | + | '''Here is the idea:''' |
− | From our home page | + | From our home page you can sign up to show your support/interest in participating online in your local community, then tell a friend. |
− | You are asked for: | + | The simple idea is to draw people, say one million people over a year, to this opportunity through a wide array of outreach activities, content, games, petitions, etc. and generate a "heat map" of interest in local e-democracy. |
+ | |||
+ | This geographically plotted interest map will allow us to partially automate the start up process for establishing new local e-democracy groups and Issues Forums as well as give us the intelligence we need to focus start-up resources from site visits to special organizer contact on areas with the most interest. | ||
+ | |||
+ | '''You are asked:''' | ||
+ | |||
+ | My name is (First Name Last Name) and I want to participate online in my local community. I live in ( )(city, state/region), ( ) (country). | ||
+ | |||
+ | [Yes] | ||
+ | |||
+ | Watch for a confirmation e-mail with tips on participating locally online in community issues. | ||
+ | |||
+ | ''Privacy statement here. You will be notified when a critical mass of people in your area join your pledge and given an opportunity to act.'' | ||
+ | |||
+ | |||
+ | '''After "Yes," then:''' | ||
+ | |||
+ | Help spread the word locally or to friends around the world. | ||
+ | |||
+ | Enter their e-mail addresses here: | ||
+ | |||
+ | ( ) | ||
+ | ( ) | ||
+ | ( ) | ||
+ | ( ) | ||
+ | ( ) | ||
+ | ( ) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Alternatively, | ||
+ | |||
+ | |||
+ | |||
+ | The data | ||
*Your name | *Your name | ||
Line 11: | Line 46: | ||
*Your e-mail | *Your e-mail | ||
* |X| Yes, I want to support local democracy by participating in a local online forum on public issues for my community. | * |X| Yes, I want to support local democracy by participating in a local online forum on public issues for my community. | ||
+ | |||
+ | |||
+ | Possible solutions/elements: | ||
We'd use the [http://www.mysociety.org/?p=83 Gaze web service from MySociety] (most likely) to determine a more exact local community and then create a GroupServer account for that person. | We'd use the [http://www.mysociety.org/?p=83 Gaze web service from MySociety] (most likely) to determine a more exact local community and then create a GroupServer account for that person. | ||
Line 16: | Line 54: | ||
After the person presses ... | After the person presses ... | ||
+ | |||
+ | |||
+ | OLD TEXT BELOW | ||
'''Here is another idea:''' | '''Here is another idea:''' |
Revision as of 13:31, 14 November 2007
The Issues Forum model is quite sustainable, but scalability and extension is quite labor intensive. We need technology to assist our outreach and forum development process.
Here is the idea:
From our home page you can sign up to show your support/interest in participating online in your local community, then tell a friend.
The simple idea is to draw people, say one million people over a year, to this opportunity through a wide array of outreach activities, content, games, petitions, etc. and generate a "heat map" of interest in local e-democracy.
This geographically plotted interest map will allow us to partially automate the start up process for establishing new local e-democracy groups and Issues Forums as well as give us the intelligence we need to focus start-up resources from site visits to special organizer contact on areas with the most interest.
You are asked:
My name is (First Name Last Name) and I want to participate online in my local community. I live in ( )(city, state/region), ( ) (country).
[Yes]
Watch for a confirmation e-mail with tips on participating locally online in community issues.
Privacy statement here. You will be notified when a critical mass of people in your area join your pledge and given an opportunity to act.
After "Yes," then:
Help spread the word locally or to friends around the world.
Enter their e-mail addresses here:
( ) ( ) ( ) ( ) ( ) ( )
Alternatively,
The data
- Your name
- Your City, Country Code
- Your e-mail
- |X| Yes, I want to support local democracy by participating in a local online forum on public issues for my community.
Possible solutions/elements:
We'd use the Gaze web service from MySociety (most likely) to determine a more exact local community and then create a GroupServer account for that person.
After the person presses ...
OLD TEXT BELOW
Here is another idea:
Global Survey on Local Democracy
The quest to find the 100 best and worst local democracies around the world.
Enter city, country:
Use GAZE to identitify actual place. Record.
Ask them three survey questions. Based on country present version in local language, with option to translate survey into their language. Launch with a dozen languages.
Question 1: Rate your local Mayor or Council Leader.
Question 2: Rate your local Council and elected officials.
Question 3: What should be done to improve your local community.
[ ] Share publicly
Tell me more...
[ ] Notify me of results when available or significantly updated.
[ ] I would like to discuss or read online discussions on issues in my community. (E-Democracy.Org Issues Forums)
[ ] I would like to start or take a pledge to take specific actions to improve my community. (PledgeBank)
If yes to any of the above, enter e-mail:
Help build a valid survey in your community and around the world, invite others to answer the survey:
Enter e-mail boxes
Results could be made available with 100 respondents in the community and update notifications sent every 500 or so.
Based on the "tell me more" submissions E-Democracy and mySociety will be able to use these opt-in lists for outreach.
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives