Difference between revisions of "Fergus-Falls-2"
From E-Democracy.org
Tim Erickson (Talk | contribs) |
Tim Erickson (Talk | contribs) (→Web 2.0 - The interactive, mixable web) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
** [http://minnesotaminute.org Bell Museum Minnesota Minute Competition] | ** [http://minnesotaminute.org Bell Museum Minnesota Minute Competition] | ||
** [http://www.youtube.com/results?search_query=myminnesotaminute My Minnesota Minute] | ** [http://www.youtube.com/results?search_query=myminnesotaminute My Minnesota Minute] | ||
− | ** [http://www.youtube.com/user/MNMuseTube MNMuse] (sample DFL political | + | ** [http://www.youtube.com/user/MNMuseTube MNMuse] (sample DFL political collection) |
− | collection) | + | |
* [http://everyblock.com EveryBlock.com] (Gov data, news, etc. by place in 3 major cities) | * [http://everyblock.com EveryBlock.com] (Gov data, news, etc. by place in 3 major cities) | ||
** [http://chicago.everyblock.com/locations/neighborhoods/humboldt-park/map/ Example] | ** [http://chicago.everyblock.com/locations/neighborhoods/humboldt-park/map/ Example] | ||
− | + | * [http://groups.yahoo.com/group/MMHomesteading MN Homesteading YahooGroup] | |
− | + | * [http://www.heroreports.org Hero Reports] | |
− | + | ||
− | + | ||
− | + | ||
==Web 2.0 - The interactive, mixable web== | ==Web 2.0 - The interactive, mixable web== | ||
Line 39: | Line 35: | ||
* Wikipedia | * Wikipedia | ||
** [http://en.wikipedia.org/wiki/Fergus_Falls,_Minnesota Fergus Falls] | ** [http://en.wikipedia.org/wiki/Fergus_Falls,_Minnesota Fergus Falls] | ||
− | * Twitter - Short message exchange | + | * [http://twitter.com Twitter] - Short message exchange |
− | + | ** [http://summize.com/search?q=fergus+falls Twitter search for Fergus Falls] via Summize | |
− | Twitter search for | + | ** [http://www.twitterlocal.net/show/55987/20 Local Twitter for 55987] Winona (demonstrates how 3rd party sites enhance "open" tools) |
− | + | * [http://facebook.com Facebook] - Social Networking | |
− | Local Twitter for 55987 (demonstrates how 3rd party sites enhance "open" tools) | + | ** [http://www.facebook.com/s.php?ref=search&q=winona%20minnesota&k=200000010 (Winona groups)] |
− | + | ** [http://www.facebook.com/group.php?gid=2422837854 SE MN Young Republicans] | |
− | Facebook - Social Networking | + | ** [http://www.facebook.com/group.php?gid=2218267133 Winona State Basketball] |
− | + | * [http://flickr.com Flickr] - Photo sharing | |
− | + | ** [http://www.flickr.com/groups/fergusfallsminnesota/ Fergus Falls] photos | |
− | (Winona groups) | + | ** [http://flickrvision.com Live Flickr Photos] - Watch photos as they come in on a world map |
− | + | * [http://del.icio.us Del.icio.us] - Shared bookmarks | |
− | + | ** [http://del.icio.us/Hibbing Bookmarks from Hibbing library] | |
− | + | * [http://www.programmableweb.com/mashups/directory/1?sort=popular Popular Mashups] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:51, 23 June 2008
Back to Blogging workshop
Contents
Citizen Media and Online Engagement
A collection of citizen media links in Minnesota. This collection is only a sampling of what is available.
Also if you find more, tag them "mnvoices" using http://del.icio.us, http://del.icio.us/tag/mnvoices
Online News, Citizen Journalism, Blogs
- Locally Grown Northfield
- Twin Cities Daily Planet
- Pelican Rapids 56572 "Placeblog"
- Blue Stem Praire 1st Congressional District Blog
- Is Citizen Media Skipping Small Town America - Steven Clift IdeaLab Post
Citizen Engagement
- What's Up Lawrence (Youth Tel/Web Voice Mail)
- E-Democracy.Org Issue Forums
- YouTube
- Bell Museum Minnesota Minute Competition
- My Minnesota Minute
- MNMuse (sample DFL political collection)
- EveryBlock.com (Gov data, news, etc. by place in 3 major cities)
- MN Homesteading YahooGroup
- Hero Reports
Web 2.0 - The interactive, mixable web
- Wikipedia
- Twitter - Short message exchange
- Twitter search for Fergus Falls via Summize
- Local Twitter for 55987 Winona (demonstrates how 3rd party sites enhance "open" tools)
- Facebook - Social Networking
- Flickr - Photo sharing
- Fergus Falls photos
- Live Flickr Photos - Watch photos as they come in on a world map
- Del.icio.us - Shared bookmarks
- Popular Mashups
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives