Difference between revisions of "DemocracyMap Data"
From E-Democracy.org
(→Representatives Data) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | See main article at: [[DemocracyMap]]. Also see [http://wiki.civiccommons.com/Boundaries Boundaries on Civic Commons] and [http://developer.openblockproject.org/wiki/Data data for OpenBlock/EBcode] | ||
+ | |||
==Boundary Data== | ==Boundary Data== | ||
+ | |||
+ | ===Regional Repositories=== | ||
+ | |||
+ | * http://koordinates.com/#/layers/category/boundaries/ | ||
===US Census Boundaries=== | ===US Census Boundaries=== | ||
− | [http://www2.census.gov/govs/gid/ Download US Census Boundaries] | + | * [http://www2.census.gov/govs/gid/ Download US Census Boundaries] |
+ | *[http://www2.census.gov/cgi-bin/shapefiles2009/national-files Much more recent Tiger files (2009) than the link above] | ||
+ | * [http://www.nysgis.state.ny.us/gisdata/inventories/details.cfm?DSID=926 Download the same data reviewed and updated by NY State GIS Clearinghouse] | ||
* Town | * Town | ||
Line 10: | Line 18: | ||
* School Districts | * School Districts | ||
* Wards? | * Wards? | ||
+ | |||
+ | ===New York State Civil Boundaries=== | ||
+ | |||
+ | [http://www.nysgis.state.ny.us/gisdata/inventories/details.cfm?DSID=927 Download municipal boundaries from NY State] (not sure what's different from Census here) | ||
+ | |||
+ | * State, | ||
+ | * Counties, | ||
+ | * Cities, | ||
+ | * Towns, | ||
+ | * Villages | ||
+ | * Indian reservations | ||
===New York State Congressional and Legislative District=== | ===New York State Congressional and Legislative District=== | ||
Line 18: | Line 37: | ||
* State Senate districts | * State Senate districts | ||
* State Assembly districts | * State Assembly districts | ||
+ | |||
+ | ===City Election Districts for New York State=== | ||
+ | |||
+ | [http://www.nysgis.state.ny.us/gisdata/inventories/results.cfm?SWIS=§orIDs=2&themeIDs=20 Download City Election Districts for New York State] (by county) | ||
===New York City Districts=== | ===New York City Districts=== | ||
Line 25: | Line 48: | ||
* NYC City Council district | * NYC City Council district | ||
* NYC Election District | * NYC Election District | ||
+ | |||
+ | ===New York City Community Boards=== | ||
+ | * http://www.nyc.gov/html/dcp/download/biggapps/DCP_nycdav_001.zip | ||
==Representatives Data== | ==Representatives Data== | ||
+ | |||
+ | See [[DemocracyMap Representatives]] |
Latest revision as of 22:17, 13 January 2013
See main article at: DemocracyMap. Also see Boundaries on Civic Commons and data for OpenBlock/EBcode
Contents
Boundary Data
Regional Repositories
US Census Boundaries
- Download US Census Boundaries
- Much more recent Tiger files (2009) than the link above
- Download the same data reviewed and updated by NY State GIS Clearinghouse
- Town
- Cities
- County
- School Districts
- Wards?
New York State Civil Boundaries
Download municipal boundaries from NY State (not sure what's different from Census here)
- State,
- Counties,
- Cities,
- Towns,
- Villages
- Indian reservations
New York State Congressional and Legislative District
Download New York State Congressional and Legislative Districts
- U.S. Congressional districts
- State Senate districts
- State Assembly districts
City Election Districts for New York State
Download City Election Districts for New York State (by county)
New York City Districts
Download New York City Districts
- NYC City Council district
- NYC Election District
New York City Community Boards
Representatives Data
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives