Difference between revisions of "Canterbury and Christchurch elections 2007"
From E-Democracy.org
(→Candidate Lists and Ward Information) |
(→How to Add More Links) |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | This directory is connected to the [http://forums.e-democracy.org/groups/canterburyissues Canterbury Issues Forum]. To '''discuss''' the elections, [http://forums.e-democracy.org/groups/canterburyissues join the forum.] | + | This directory is connected to the [http://forums.e-democracy.org/groups/canterburyissues Canterbury Issues Forum]. |
+ | |||
+ | To '''discuss''' the elections, [http://forums.e-democracy.org/groups/canterburyissues join the forum.] | ||
=== Official Election Information === | === Official Election Information === | ||
− | * [http://access.localgovt.co.nz/LocalGovernment/Elections2007/Canterbury/ | + | * [http://access.localgovt.co.nz/LocalGovernment/Elections2007/Canterbury/ Local Council Election Offices Across Canterbury] |
** [http://www.ccc.govt.nz/Elections/ Christchurch Elections] | ** [http://www.ccc.govt.nz/Elections/ Christchurch Elections] | ||
+ | * [http://www.ivotenz.org.nz How do I get to vote?] | ||
+ | * [http://www.elections.org.nz/local_elections_2007.html Elections New Zealand] | ||
=== Candidates === | === Candidates === | ||
Line 9: | Line 13: | ||
* Christchurch Mayoral Candidates | * Christchurch Mayoral Candidates | ||
** [http://www.blairformayor.blogspot.com Blair Anderson] | ** [http://www.blairformayor.blogspot.com Blair Anderson] | ||
+ | ** [http://www.bobparker.co.nz Bob Parker] | ||
** [http://www.christchurchmayor.co.nz Mark Ross] | ** [http://www.christchurchmayor.co.nz Mark Ross] | ||
** [http://www.peterwakeman.org Peter Wakeman] | ** [http://www.peterwakeman.org Peter Wakeman] | ||
** [http://www.megan4mayor.com Megan Woods] | ** [http://www.megan4mayor.com Megan Woods] | ||
+ | ** [http://www.ChapmanForMayor.org.nz Kyle Chapman] | ||
+ | * Selwyn | ||
+ | * Waimak | ||
+ | * Hurunui | ||
+ | * Ashburton | ||
+ | * Timaru | ||
+ | * [http://www.localeye.info/pages/?catId=2488 Local Candidate Websites from LocalEye] - Please [http://www.localeye.info/utilities/suggestSite submit specific candidate sites to LocalEye] | ||
+ | ** [http://www.localeye.info/pages/?catId=2558 City Council Candidates] | ||
+ | ** [http://www.localeye.info/pages/?catId=2557 Community Board Candidates] | ||
+ | ** [http://www.localeye.info/pages/?catId=2556 Environment Canterbury Candidates] | ||
− | * | + | * Party Groupings and Specific Candidate Sites |
− | + | While we encourage you to list sites with LocalEye first, you may press edit at the right and add additional sites here. | |
− | + | ** [http://e-democracy.org Press edit to add a link and site name here] | |
− | + | ** Add a site here | |
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
=== Other local Election-related Links === | === Other local Election-related Links === | ||
* [http://www.localeye.info/pages/?catId=2488 Local Eye Election Links] | * [http://www.localeye.info/pages/?catId=2488 Local Eye Election Links] | ||
− | + | * [http://library.christchurch.org.nz/Reference/Backgrounders/LocalBodyElections/2007Editorial/ Library Election Backgrounder] | |
− | + | * [http://news.google.com/news?svnum=10&hl=en&ned=us&ie=UTF-8&as_drrb=q&as_qdr=&as_mind=14&as_minm=7&as_maxd=13&as_maxm=8&q=election+AND+christchurch+OR+canterbury+location:new_zealand&scoring=n Election News - via Google News] | |
− | + | ||
=== How to Add More Links === | === How to Add More Links === | ||
− | To fill out this directory, simply [http://www.e-democracy.org/wiki/Special:Userlogin create an account] on this wiki and [http://www.e-democracy.org/wiki/index.php?title=Brighton_and_Hove_city_elections_2007&action=edit edit this page]. If you are looking for an example of how a wiki can be used in a non-partisan fashion, see the [http://www.e-democracy.org/wiki/Minneapolis_elections link collection from our sister Minneapolis forum.] | + | To fill out this directory, simply [http://www.e-democracy.org/wiki/Special:Userlogin create an account] on this wiki and [http://www.e-democracy.org/wiki/index.php?title=Brighton_and_Hove_city_elections_2007&action=edit edit this page]. If you are looking for an example of how a wiki can be used in a non-partisan fashion, see the [http://www.e-democracy.org/wiki/Minneapolis_elections link collection from our sister Minneapolis forum] and our page on [[elections]]. |
+ | |||
+ | [[Category:New Zealand]] | ||
+ | [http://commercialloan-rates.com/ loan] |
Latest revision as of 12:48, 30 January 2012
This directory is connected to the Canterbury Issues Forum.
To discuss the elections, join the forum.
Contents
Official Election Information
Candidates
- Christchurch Mayoral Candidates
- Selwyn
- Waimak
- Hurunui
- Ashburton
- Timaru
- Party Groupings and Specific Candidate Sites
While we encourage you to list sites with LocalEye first, you may press edit at the right and add additional sites here.
- Press edit to add a link and site name here
- Add a site here
How to Add More Links
To fill out this directory, simply create an account on this wiki and edit this page. If you are looking for an example of how a wiki can be used in a non-partisan fashion, see the link collection from our sister Minneapolis forum and our page on elections. loan
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives