Difference between revisions of "35W"
From E-Democracy.org
Tim Erickson (Talk | contribs) (→Maps) |
|||
Line 4: | Line 4: | ||
For discussion, including sharing opinions, please join and use the [http://forums.e-democracy.org/groups/mpls Minneapolis Issues Forum]. | For discussion, including sharing opinions, please join and use the [http://forums.e-democracy.org/groups/mpls Minneapolis Issues Forum]. | ||
+ | |||
+ | ===How You Can Help=== | ||
+ | |||
+ | * [http://www.redcrosstc.org/newsDetail.cfm?page=GAQJKMVV Red Cross - What You Can Do?] | ||
===News=== | ===News=== | ||
− | |||
* [http://www.startribune.com StarTribune Coverage] | * [http://www.startribune.com StarTribune Coverage] | ||
** [http://www.startribune.com/462/story/1338294.html Main Story] | ** [http://www.startribune.com/462/story/1338294.html Main Story] | ||
* [http://minnesota.publicradio.org/ Minnesota Public Radio] | * [http://minnesota.publicradio.org/ Minnesota Public Radio] | ||
+ | |||
+ | * Google News - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8&scoring=n Latest] - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8 Relevant] | ||
At 9:10 PM Mayor Rybak reported 6 confirmed dead. All known survivors have been removed from the bridge. All construction workers that were working on the bridge have been accounted for, except one(?). | At 9:10 PM Mayor Rybak reported 6 confirmed dead. All known survivors have been removed from the bridge. All construction workers that were working on the bridge have been accounted for, except one(?). | ||
Line 35: | Line 40: | ||
===Government Documents=== | ===Government Documents=== | ||
− | === | + | ===More=== |
− | * [http://en.wikipedia.org/wiki/I-35W_Bridge Wikipedia Story on 35W Collapse] | + | * [http://en.wikipedia.org/wiki/I-35W_Bridge Wikipedia Story on 35W Collapse] and [http://en.wikipedia.org/wiki/I-35W_Bridge I-35W Bridge profile] |
+ | * [http://www.johnweeks.com/bridges/pages/ms16.html John Weeks I-35 Bridge Profile and Pictures] | ||
* [http://blogsearch.google.com/blogsearch?hl=en&q=35w&um=1&tab=wb&ie=UTF-8&as_drrb=q&as_qdr=w&scoring=d Blog Posts - Via Google Blog Search] | * [http://blogsearch.google.com/blogsearch?hl=en&q=35w&um=1&tab=wb&ie=UTF-8&as_drrb=q&as_qdr=w&scoring=d Blog Posts - Via Google Blog Search] | ||
− | |||
− | |||
+ | === Help Edit === | ||
If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story". | If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story". | ||
This site works just like [http://www.wikipedia.org/ Wikipedia] - see their [http://en.wikipedia.org/wiki/Help:Contents help] on [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet how to edit] a page. You can create a page by simply typing something like - http://pages.e-democracy.org/35W_Tom_Smith_story - note the underscores "_" instead of spaces. (Note when you edit a page, it suggests an error on the top line. Just ignore that and type in the "captcha" and press return to confirm you edit. | This site works just like [http://www.wikipedia.org/ Wikipedia] - see their [http://en.wikipedia.org/wiki/Help:Contents help] on [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet how to edit] a page. You can create a page by simply typing something like - http://pages.e-democracy.org/35W_Tom_Smith_story - note the underscores "_" instead of spaces. (Note when you edit a page, it suggests an error on the top line. Just ignore that and type in the "captcha" and press return to confirm you edit. |
Revision as of 03:40, 2 August 2007
This is a page to share information about the 35W bridge collapse in Minneapolis.
You may contribute/edit text and links or upload images and files.
For discussion, including sharing opinions, please join and use the Minneapolis Issues Forum.
Contents
How You Can Help
News
At 9:10 PM Mayor Rybak reported 6 confirmed dead. All known survivors have been removed from the bridge. All construction workers that were working on the bridge have been accounted for, except one(?).
Pictures
Upload them to Flickr and tag them "mpls35W".
- 35W pictures
- Geotagged Photos at Flickr - (none yet, 8:47 PM Aug 1, 2007)
- WCCO TV Slideshow
- MPR Pictures
- John Weeks I-35 Bridge Profile and Pictures
Video
Upload them to YouTube and tag them "mpls35W".
Maps
- Google Map - the 35W logo is the epicenter.
- Areal Photo of Bridge Before Collapse
Government Documents
More
- Wikipedia Story on 35W Collapse and I-35W Bridge profile
- John Weeks I-35 Bridge Profile and Pictures
- Blog Posts - Via Google Blog Search
Help Edit
If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story".
This site works just like Wikipedia - see their help on how to edit a page. You can create a page by simply typing something like - http://pages.e-democracy.org/35W_Tom_Smith_story - note the underscores "_" instead of spaces. (Note when you edit a page, it suggests an error on the top line. Just ignore that and type in the "captcha" and press return to confirm you edit.
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives