Difference between revisions of "35W"
From E-Democracy.org
(→News) |
Emufarmers (Talk | contribs) m (Reverted edits by JohnColeman (talk) to last revision by 206.197.161.242) |
||
(29 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''ARCHIVED PAGE - THIS PAGE NO LONGER MAINTAINED''' | ||
+ | * ''See [http://e-democracy.org/mpls Minneapolis Issues Forum]'' | ||
+ | |||
Share information about the 35W bridge collapse in Minneapolis. You may contribute/edit text and links or [[Special:Upload | upload images and files]]. | Share information about the 35W bridge collapse in Minneapolis. You may contribute/edit text and links or [[Special:Upload | upload images and files]]. | ||
− | You can add links or pages by pressing edit next to appropriate section - no login required. Or [http://pages.e-democracy.org/index.php?title=35W&action=edit edit the full page.] Not sure how a wiki works, e-mail additions to: [mailto:team@e-democracy.org] | + | You can add links or pages by pressing edit next to appropriate section - no login required. Or [http://pages.e-democracy.org/index.php?title=35W&action=edit edit the full page.] Not sure how a wiki works, e-mail additions to: [mailto:team@e-democracy.org E-Democracy.Org Team] |
− | For discussion please join our [http://forums.e-democracy.org/groups/ | + | For discussion please join our [http://forums.e-democracy.org/groups/mn-politics Minnesota Politics Forum] or [http://forums.e-democracy.org/groups/mpls Minneapolis Issues Forum] for aspects specific to Minneapolis. |
===How You Can Help=== | ===How You Can Help=== | ||
+ | * [http://www.35wbridge.com/ 35W Victims Fund] (why does this link to a pharamceuical page???) | ||
* [http://www.redcrosstc.org/newsDetail.cfm?page=GAQJKMVV Red Cross - What You Can Do?] - [http://www.startribune.com/10204/story/1340047.html More Groups, Give Blood] | * [http://www.redcrosstc.org/newsDetail.cfm?page=GAQJKMVV Red Cross - What You Can Do?] - [http://www.startribune.com/10204/story/1340047.html More Groups, Give Blood] | ||
− | * Travel Safely - [http://kstp.com/kstpImages/Newsroom-scan0052_0001.pdf Advice from AAA] - [http://www.dot.state.mn.us/hottopics/35wDetour.pdf Detour Map] - [http://www.dot.state.mn.us MNDOT] - [http://www.metrotransit.org/news/releases/release08_01_07.asp BUSES] | + | * Travel Safely - [http://kstp.com/kstpImages/Newsroom-scan0052_0001.pdf Advice from AAA] - [http://www.dot.state.mn.us/hottopics/35wDetour.pdf Detour Map] - [http://www.dot.state.mn.us MNDOT] - [http://www.metrotransit.org/news/releases/release08_01_07.asp BUSES] - [http://www.nuride.com/ NuRide Ride Sharing Network] |
* [[35W missing]] - Our links to media vetted lists of the missing | * [[35W missing]] - Our links to media vetted lists of the missing | ||
Line 24: | Line 28: | ||
* TV News - [http://wcco.com WCCO] - [http://kstp.com/ KSTP] - [http://www.myfoxtwincities.com/myfox/ KMSP] - [http://www.kare11.com/ KARE] | * TV News - [http://wcco.com WCCO] - [http://kstp.com/ KSTP] - [http://www.myfoxtwincities.com/myfox/ KMSP] - [http://www.kare11.com/ KARE] | ||
* [http://www.channel4000.com/index.html Channel4000] - [http://www.wisn.com/bridge-collapse/index.html More from IBS via WISN] | * [http://www.channel4000.com/index.html Channel4000] - [http://www.wisn.com/bridge-collapse/index.html More from IBS via WISN] | ||
− | * World Coverage - [http://newsdesigner.com/top50/bridge.php U.S. Newspaper Frontpages] - [http://newsdesigner.com/int/bridge.php Intl Frontpages] - [http://www.cnn.com/2007/US/08/01/bridge.collapse/index.html CNN] - [http://news.bbc.co.uk/2/hi/americas/6927113.stm BBC] | + | * World Coverage - [http://www.spiegel.de/international/world/0,1518,498028,00.html Der Spiegel] - [http://newsdesigner.com/top50/bridge.php U.S. Newspaper Frontpages] - [http://newsdesigner.com/int/bridge.php Intl Frontpages] - [http://www.cnn.com/2007/US/08/01/bridge.collapse/index.html CNN] - [http://news.bbc.co.uk/2/hi/americas/6927113.stm BBC] |
* Google News - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8&scoring=n Latest] - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8 Relevant] | * Google News - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8&scoring=n Latest] - [http://news.google.com/news?hl=en&ned=us&q=35w&ie=UTF-8 Relevant] | ||
* Live blogging news - [http://www.minnesotamonitor.com/showDiary.do;jsessionid=DDF48875163C2D49B072F5A47C013DEF?diaryId=2156 Minnesota Monitor] - [http://minneapolis.metblogs.com/ Minneapolis Metroblogging] | * Live blogging news - [http://www.minnesotamonitor.com/showDiary.do;jsessionid=DDF48875163C2D49B072F5A47C013DEF?diaryId=2156 Minnesota Monitor] - [http://minneapolis.metblogs.com/ Minneapolis Metroblogging] | ||
+ | * Citizen Journalism - [http://www.e-strategyblog.com/2007/08/minneapolis-bri.html Minneapolis Bridge Collapse & Citizen Journalism] - [http://www.tcdailyplanet.net/node/5936 Twin Cities Daily Planet] | ||
===Video=== | ===Video=== | ||
Line 58: | Line 63: | ||
** [http://www.flickr.com/photos/shelleyj/ Shellyj] | ** [http://www.flickr.com/photos/shelleyj/ Shellyj] | ||
** [http://www.flickr.com/photos/dwetzel2/ Dwetzel] - Great cell phone shot | ** [http://www.flickr.com/photos/dwetzel2/ Dwetzel] - Great cell phone shot | ||
+ | ** Picasa Photos - [http://picasaweb.google.com/jendubb/35WBridgeCollapse?authkey=bEOvu1spu1U JenDub] | ||
* [[35W pictures]] - More Photos (Before and After) | * [[35W pictures]] - More Photos (Before and After) | ||
* [http://www.startribune.com/10136/gallery/1338445.html StarTribune Photo Gallery] | * [http://www.startribune.com/10136/gallery/1338445.html StarTribune Photo Gallery] | ||
Line 67: | Line 73: | ||
* [http://www.flickr.com/map/?&fLat=44.976117&fLon=-93.23822&zl=5 Geotagged Photos at Flickr] | * [http://www.flickr.com/map/?&fLat=44.976117&fLon=-93.23822&zl=5 Geotagged Photos at Flickr] | ||
− | === | + | Home run! Great slguigng with that answer! |
− | * [ | + | |
− | + | ===People=== | |
− | + | * [[35W remembrances]] | |
− | + | * [[35W missing]] | |
− | + | * [[35W survivor stories]] | |
− | * [ | + | * [[35W heroes]] |
− | + | ||
− | * [ | + | |
− | + | ||
===Discussion=== | ===Discussion=== | ||
Line 89: | Line 92: | ||
* [http://blogsearch.google.com/blogsearch?hl=en&q=35w&um=1&tab=wb&ie=UTF-8&as_drrb=q&as_qdr=w&scoring=d More Blog Posts - Via Google Blog Search] | * [http://blogsearch.google.com/blogsearch?hl=en&q=35w&um=1&tab=wb&ie=UTF-8&as_drrb=q&as_qdr=w&scoring=d More Blog Posts - Via Google Blog Search] | ||
* [http://www.facebook.com/group.php?gid=4193673812&pwstdfy=ba85a363218ef1a216ebd3f94a38f1b2 Facebook Group: A Minnesota Catastrophe - The Collapse of the 35W Bridge 8/1/07] | * [http://www.facebook.com/group.php?gid=4193673812&pwstdfy=ba85a363218ef1a216ebd3f94a38f1b2 Facebook Group: A Minnesota Catastrophe - The Collapse of the 35W Bridge 8/1/07] | ||
+ | * [http://www.35WMemorial.com 35W Memorial] | ||
===Maps=== | ===Maps=== | ||
* [http://maps.google.com/maps?f=q&hl=en&geocode=&q=minneapolis&ie=UTF8&ll=44.979796,-93.245087&spn=0.043774,0.079651&z=14&om=1 Google Map] - the 35W logo is the epicenter. | * [http://maps.google.com/maps?f=q&hl=en&geocode=&q=minneapolis&ie=UTF8&ll=44.979796,-93.245087&spn=0.043774,0.079651&z=14&om=1 Google Map] - the 35W logo is the epicenter. | ||
− | * [http://maps.google.com/?ie=UTF8&ll=44.978885,-93.243949&spn=0.00809,0.013068&t=k&z=16&om=1 | + | * [http://maps.google.com/?ie=UTF8&ll=44.978885,-93.243949&spn=0.00809,0.013068&t=k&z=16&om=1 Aerial Photo of Bridge Before Collapse] |
===More=== | ===More=== | ||
* [http://www.johnweeks.com/bridges/pages/ms16.html John Weeks I-35 Bridge Profile and Pictures] | * [http://www.johnweeks.com/bridges/pages/ms16.html John Weeks I-35 Bridge Profile and Pictures] | ||
+ | * [http://stephensonstrategies.com/2007/08/03/i-35w-wiki-another-great-crowdsourcing-example/ Blog post] about role of wikis such as the 35W one in disaster and terrorism. You can also go to this site for a variety of other tips on how to use your personal communication devices to gather and share info in a disaster. | ||
===Community Responses=== | ===Community Responses=== | ||
− | * [http://www.minndakjcrc.org/ Jewish Community Response to I-35W Bridge Collapse] | + | * '''I-35W Bridge Relief Benefit Concert''' |
+ | ** The 18+ event will take place at the Fine Line Music Cafe in Minneapolis on Sunday, August 12 (doors open at 5p, music starts at 5:30p). | ||
+ | ** All of the door receipts, silent auction, and a percentage of the bar sales will be donated to the [http://www.minnesotahelps.org Minnesota Helps Fund: Bridge Disaster Fund]. | ||
+ | ** FFI: [http://www.finelinemusic.com/event.cfm?id=124 I-35W Bridge Relief Benefit Concert] | ||
+ | |||
+ | * '''Community Interfaith Prayer Service Sunday, August 5 at 7 p.m.''' | ||
+ | ** Let us be united in prayers of healing and hope for families, rescue workers, and the community affected by the 35W bridge tragedy | ||
+ | ** Hosted By: St. Mark’s Cathedral - 519 Oak Grove Street, Minneapolis | ||
+ | ** Co-sponsored by the Jewish Community Relations Council, Minnesota Council of Churches and others | ||
+ | |||
+ | * '''[http://www.minndakjcrc.org/ Jewish Community Response to I-35W Bridge Collapse]''' | ||
** Temple Israel will be hosting an inter-faith community service of healing Thursday (8/2) at 6 p.m. in the sanctuary. We will come together as a community in loving memory of the victims and to provide comfort and support to family members, survivors, rescue workers, and public officials. Temple Israel is located at 2324 Emerson Avenue South, Minneapolis, MN 55405 [http://maps.yahoo.com/maps_result?ed=tCxzC.p_0TrEtedDztWxmDmN2293a_a9mIypfBxQICoJSA--&csz=Minneapolis%2C%2BMN&country=us&cat= (map)]. Questions Contact: 612-377-8680 | ** Temple Israel will be hosting an inter-faith community service of healing Thursday (8/2) at 6 p.m. in the sanctuary. We will come together as a community in loving memory of the victims and to provide comfort and support to family members, survivors, rescue workers, and public officials. Temple Israel is located at 2324 Emerson Avenue South, Minneapolis, MN 55405 [http://maps.yahoo.com/maps_result?ed=tCxzC.p_0TrEtedDztWxmDmN2293a_a9mIypfBxQICoJSA--&csz=Minneapolis%2C%2BMN&country=us&cat= (map)]. Questions Contact: 612-377-8680 | ||
** Jewish Family and Children’s Service of Minneapolis (JFCS) has announced that free crisis intervention counseling is available through the agency for any victims, responders or families impacted by the devastating bridge collapse in Minneapolis. JFCS has a staff of fully qualified counselors and they are prepared to assist anyone who feels they need additional emotional or psychological support at this time. To access free crisis counseling, call JFCS at 952-546-0616 and ask to speak to Intake and Information Services. | ** Jewish Family and Children’s Service of Minneapolis (JFCS) has announced that free crisis intervention counseling is available through the agency for any victims, responders or families impacted by the devastating bridge collapse in Minneapolis. JFCS has a staff of fully qualified counselors and they are prepared to assist anyone who feels they need additional emotional or psychological support at this time. To access free crisis counseling, call JFCS at 952-546-0616 and ask to speak to Intake and Information Services. | ||
Line 106: | Line 121: | ||
If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story". | If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story". | ||
− | This site works just like [http://www.wikipedia.org/ Wikipedia] - see their [http://en.wikipedia.org/wiki/Help:Contents help] on [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet how to edit] a page. | + | This site works just like [http://www.wikipedia.org/ Wikipedia] - see their [http://en.wikipedia.org/wiki/Help:Contents help] on [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet how to edit] a page. |
+ | |||
+ | <createbox> | ||
+ | default=35W Tom Smith story | ||
+ | align=left | ||
+ | width=25 | ||
+ | </createbox> |
Latest revision as of 13:53, 3 August 2012
ARCHIVED PAGE - THIS PAGE NO LONGER MAINTAINED
Share information about the 35W bridge collapse in Minneapolis. You may contribute/edit text and links or upload images and files.
You can add links or pages by pressing edit next to appropriate section - no login required. Or edit the full page. Not sure how a wiki works, e-mail additions to: E-Democracy.Org Team
For discussion please join our Minnesota Politics Forum or Minneapolis Issues Forum for aspects specific to Minneapolis.
Contents
How You Can Help
- 35W Victims Fund (why does this link to a pharamceuical page???)
- Red Cross - What You Can Do? - More Groups, Give Blood
- Travel Safely - Advice from AAA - Detour Map - MNDOT - BUSES - NuRide Ride Sharing Network
- 35W missing - Our links to media vetted lists of the missing
News
- StarTribune Coverage
- Minnesota Public Radio
- St. Paul Pioneer Press
- WCCO Radio Podcasts
- Wikipedia Story on 35W Collapse and I-35W Bridge profile
- The Bridge Online
- TV News - WCCO - KSTP - KMSP - KARE
- Channel4000 - More from IBS via WISN
- World Coverage - Der Spiegel - U.S. Newspaper Frontpages - Intl Frontpages - CNN - BBC
- Google News - Latest - Relevant
- Live blogging news - Minnesota Monitor - Minneapolis Metroblogging
- Citizen Journalism - Minneapolis Bridge Collapse & Citizen Journalism - Twin Cities Daily Planet
Video
- 35W video - Large YouTube Collection
- Bridge Collapse Video - from Security Camera via CNN
- The Collapse - and - Video remix to REM Everybody Hurts
Pictures
Upload them to Flickr and tag them "mpls35W" along with other tags.
- Flickr Photos
- danibora - Unique shots of EMTs assisting a field of injured
- ebrandt78's photos
- mrbula's photos
- Adam Wolf's photos
- Tony Webster's photos
- Noah Kunin photos
- Diversy
- nanobiker's photos
- timdan2's photos
- mntiens
- tubes
- shannok
- jpnuwat
- Another one
- Shellyj
- Dwetzel - Great cell phone shot
- Picasa Photos - JenDub
- 35W pictures - More Photos (Before and After)
- StarTribune Photo Gallery
- WCCO TV Slideshow
- MPR Pictures
- Time.com Photo's
- John Weeks I-35 Bridge Profile and pre-collapse Pictures
- I-35W Post-collapse
- Geotagged Photos at Flickr
Home run! Great slguigng with that answer!
People
Discussion
- Minneapolis Issues Forum
- MN-Politics
- MNSpeak
- MPR/Gather.com
- Captains Quarter Blog
- Mercury Rising Blog
- Blanked Out Blog - Home next to collapsed bridge
- Metroblogging Minneapolis
- More Blog Posts - Via Google Blog Search
- Facebook Group: A Minnesota Catastrophe - The Collapse of the 35W Bridge 8/1/07
- 35W Memorial
Maps
- Google Map - the 35W logo is the epicenter.
- Aerial Photo of Bridge Before Collapse
More
- John Weeks I-35 Bridge Profile and Pictures
- Blog post about role of wikis such as the 35W one in disaster and terrorism. You can also go to this site for a variety of other tips on how to use your personal communication devices to gather and share info in a disaster.
Community Responses
- I-35W Bridge Relief Benefit Concert
- The 18+ event will take place at the Fine Line Music Cafe in Minneapolis on Sunday, August 12 (doors open at 5p, music starts at 5:30p).
- All of the door receipts, silent auction, and a percentage of the bar sales will be donated to the Minnesota Helps Fund: Bridge Disaster Fund.
- FFI: I-35W Bridge Relief Benefit Concert
- Community Interfaith Prayer Service Sunday, August 5 at 7 p.m.
- Let us be united in prayers of healing and hope for families, rescue workers, and the community affected by the 35W bridge tragedy
- Hosted By: St. Mark’s Cathedral - 519 Oak Grove Street, Minneapolis
- Co-sponsored by the Jewish Community Relations Council, Minnesota Council of Churches and others
- Jewish Community Response to I-35W Bridge Collapse
- Temple Israel will be hosting an inter-faith community service of healing Thursday (8/2) at 6 p.m. in the sanctuary. We will come together as a community in loving memory of the victims and to provide comfort and support to family members, survivors, rescue workers, and public officials. Temple Israel is located at 2324 Emerson Avenue South, Minneapolis, MN 55405 (map). Questions Contact: 612-377-8680
- Jewish Family and Children’s Service of Minneapolis (JFCS) has announced that free crisis intervention counseling is available through the agency for any victims, responders or families impacted by the devastating bridge collapse in Minneapolis. JFCS has a staff of fully qualified counselors and they are prepared to assist anyone who feels they need additional emotional or psychological support at this time. To access free crisis counseling, call JFCS at 952-546-0616 and ask to speak to Intake and Information Services.
Help Edit
If you witnessed or were part of the disaster you may add a page with your personal story. Use a name like "35W Tom Smith story".
This site works just like Wikipedia - see their help on how to edit a page.
<createbox> default=35W Tom Smith story align=left width=25 </createbox>
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives