User contributions
From E-Democracy.org
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:59, 11 February 2016 (diff | hist) . . (+27) . . DemocracyMap Representatives (→Pennsylvania) (current)
- 08:26, 18 November 2013 (diff | hist) . . (+67) . . DemocracyMap Representatives (→North Carolina)
- 03:15, 17 September 2013 (diff | hist) . . (+231) . . DemocracyMap Representatives (→Texas)
- 03:09, 17 September 2013 (diff | hist) . . (+72) . . DemocracyMap Representatives (→Washington)
- 03:03, 17 September 2013 (diff | hist) . . (+74) . . DemocracyMap Representatives (→Florida)
- 03:02, 17 September 2013 (diff | hist) . . (+238) . . DemocracyMap Representatives (→California)
- 03:02, 17 September 2013 (diff | hist) . . (+56) . . DemocracyMap Representatives (→North Carolina)
- 20:49, 22 March 2013 (diff | hist) . . (+66) . . DemocracyMap Representatives (→City Data By State)
- 20:49, 22 March 2013 (diff | hist) . . (+335) . . DemocracyMap Representatives
- 20:48, 22 March 2013 (diff | hist) . . (+74) . . DemocracyMap Representatives (→City Data By State)
- 04:12, 14 March 2013 (diff | hist) . . (+375) . . DemocracyMap Representatives
- 06:58, 8 March 2013 (diff | hist) . . (+112) . . DemocracyMap Representatives (→Tennessee)
- 06:53, 8 March 2013 (diff | hist) . . (+8) . . DemocracyMap Representatives (→New Jersey)
- 23:55, 4 March 2013 (diff | hist) . . (+104) . . DemocracyMap Representatives (→New Jersey)
- 23:55, 4 March 2013 (diff | hist) . . (+11) . . DemocracyMap Representatives (→Massachusetts)
- 21:24, 25 February 2013 (diff | hist) . . (+482) . . DemocracyMap Representatives (→Connecticut)
- 02:44, 24 February 2013 (diff | hist) . . (+117) . . DemocracyMap Representatives (→Massachusetts)
- 08:35, 11 February 2013 (diff | hist) . . (+95) . . DemocracyMap Representatives (→New Hampshire)
- 08:07, 11 February 2013 (diff | hist) . . (+71) . . DemocracyMap Representatives (→New Jersey)
- 06:59, 11 February 2013 (diff | hist) . . (+116) . . DemocracyMap Representatives (→Massachusetts)
- 06:42, 11 February 2013 (diff | hist) . . (+113) . . DemocracyMap Representatives (→Rhode Island)
- 06:35, 11 February 2013 (diff | hist) . . (+130) . . DemocracyMap Representatives (→Indiana)
- 06:26, 11 February 2013 (diff | hist) . . (+37) . . DemocracyMap Representatives (→Indiana)
- 06:16, 11 February 2013 (diff | hist) . . (+106) . . DemocracyMap Representatives (→Illinois)
- 01:03, 11 February 2013 (diff | hist) . . (+70) . . DemocracyMap Representatives (→Maryland)
- 09:05, 10 February 2013 (diff | hist) . . (+122) . . DemocracyMap Representatives (→Florida)
- 19:55, 8 February 2013 (diff | hist) . . (+149) . . DemocracyMap Representatives (→City Data By State)
- 19:51, 8 February 2013 (diff | hist) . . (+178) . . DemocracyMap Representatives (→Massachusetts)
- 19:46, 8 February 2013 (diff | hist) . . (+87) . . DemocracyMap Representatives (→Oregon)
- 19:06, 8 February 2013 (diff | hist) . . (+63) . . DemocracyMap Representatives (→Massachusetts)
- 08:09, 8 February 2013 (diff | hist) . . (+121) . . DemocracyMap Representatives (→Oregon)
- 04:29, 8 February 2013 (diff | hist) . . (+139) . . DemocracyMap Representatives (→Oregon)
- 03:12, 8 February 2013 (diff | hist) . . (+83) . . DemocracyMap Representatives
- 03:06, 8 February 2013 (diff | hist) . . (+120) . . DemocracyMap Representatives
- 23:16, 6 February 2013 (diff | hist) . . (+100) . . DemocracyMap Representatives (→Missouri)
- 23:08, 6 February 2013 (diff | hist) . . (+184) . . DemocracyMap Representatives (→Iowa)
- 22:52, 6 February 2013 (diff | hist) . . (+1,471) . . DemocracyMap Representatives
- 06:04, 28 January 2013 (diff | hist) . . (+87) . . DemocracyMap Representatives (→Wisconsin)
- 06:02, 28 January 2013 (diff | hist) . . (+62) . . DemocracyMap Representatives (→Ohio)
- 06:00, 28 January 2013 (diff | hist) . . (+49) . . DemocracyMap Representatives (→New Hampshire)
- 05:57, 28 January 2013 (diff | hist) . . (+169) . . DemocracyMap Representatives (→Michigan)
- 05:11, 28 January 2013 (diff | hist) . . (+80) . . DemocracyMap Representatives (→Massachusetts)
- 05:05, 28 January 2013 (diff | hist) . . (+127) . . DemocracyMap Representatives (→Pennsylvania)
- 09:01, 20 January 2013 (diff | hist) . . (+131) . . DemocracyMap Representatives (→Iowa)
- 08:56, 20 January 2013 (diff | hist) . . (+76) . . DemocracyMap Representatives (→New Mexico)
- 08:54, 20 January 2013 (diff | hist) . . (+92) . . DemocracyMap Representatives (→Pennsylvania)
- 08:39, 20 January 2013 (diff | hist) . . (+83) . . DemocracyMap Representatives (→Pennsylvania)
- 08:31, 20 January 2013 (diff | hist) . . (+175) . . DemocracyMap Representatives (→Ohio)
- 08:30, 20 January 2013 (diff | hist) . . (+81) . . DemocracyMap Representatives (→North Dakota)
- 08:28, 20 January 2013 (diff | hist) . . (+141) . . DemocracyMap Representatives (→South Dakota)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives