User contributions
From E-Democracy.org
This user is currently blocked. The latest block log entry is provided below for reference:
- 12:54, 3 August 2012 Emufarmers (Talk | contribs) blocked JohnColeman (Talk | contribs) with an expiry time of indefinite (account creation disabled) (spam)
- 23:40, 2 August 2012 (diff | hist) . . (+3,135) . . Adult Education (minor updates)
- 23:39, 2 August 2012 (diff | hist) . . (+2,728) . . Add photo to forum About tab (minor updates)
- 23:39, 2 August 2012 (diff | hist) . . (+2,977) . . About E-Democracy.Org (minor updates)
- 23:39, 2 August 2012 (diff | hist) . . (+3,062) . . 35w (minor updates)
- 23:39, 2 August 2012 (diff | hist) . . (+2,284) . . 35W video (minor updates)
- 23:39, 2 August 2012 (diff | hist) . . (+2,828) . . 35W survivor stories (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+2,887) . . 35W remembrances (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+3,016) . . 35W pictures (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+2,955) . . 35W missing (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+3,172) . . 35W heroes (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+3,180) . . 35W Tom Smith story (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+3,510) . . 35W Minneapolis bridge collapse (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (-962) . . 35W (minor updates)
- 23:38, 2 August 2012 (diff | hist) . . (+2,983) . . 2006 Sheriff Election (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (+2,799) . . 2006 E-Debate supporters (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (+2,860) . . 2006 E-Debate media partners (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (+2,950) . . 2004 Judicial Election (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (+3,119) . . Brighton and Hove Wiki (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (-20,806) . . Minneapolis general election 2005 candidates (minor updates)
- 08:57, 30 July 2012 (diff | hist) . . (+3,271) . . SP Hotspots (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (+3,408) . . World news in English (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (+3,036) . . St. Paul E-Democracy (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (+3,194) . . UK political news (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (+3,471) . . CGSP:FAQ (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (-329) . . Candidates for Governor in Minnesota (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (-15,223) . . Groupserver feature ideas (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (+3,192) . . St. Paul election 2005 candidates (minor updates)
- 08:56, 30 July 2012 (diff | hist) . . (-20,899) . . Minnesota State House and Senate candidates (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+2,932) . . President 2008 (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+3,152) . . Political news (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+3,026) . . Sandbox (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+3,267) . . Minnesota political blogs (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+2,718) . . Citizens Guide to St. Paul (minor updates)
- 08:55, 30 July 2012 (diff | hist) . . (+3,130) . . Minnesota elections (minor updates)
Home - Mobile - Forums - Wiki - Blog - About - Help - Contact - People - Donate - Rules - Archives